FUWUKARI Courses, School Fees, Cutoff Marks And Requirements
This information is for applicants interested in the FUWUKARI Courses, School Fees, Cutoff Marks, And Requirements for the 2023/2024 academic session.
About the Federal University Wukari
The Federal University Wukari was established in 2011 by the federal government of Nigeria led by the then President, Goodluck Jonathan, the school was established as one of the nine schools established at the time. Federal University Wukari is located in the town called Wukari in Taraba State, Nigeria.
Federal University Wukari admits students from all parts of the country with no constraints on age, religion or tribe.
The university offers bachelor’s degrees in Agriculture, science, and social science courses.
Federal University, Wukari school fees are affordable to the common Nigerian as the bulk of the running cost of the university is borne by the federal government of Nigeria. The university has relatively good roads and other structures.
JAMB/UTME Cut off Mark: 180
Courses / Departments In FUWUKARI:
- Accountancy / Accounting
- Agricultural Engineering
- Agriculture
- Banking and Finance
- Biochemistry
- Biology
- Business Administration
- Chemical Engineering
- Chemistry
- Computer Engineering
- Computer Science
- Economics
- Economics
- Education and Biology
- Education and Chemistry
- Education and Mathematics
- Education and Physics
- English Language and Literature
- Fisheries and Aquaculture
- Food Science and Technology
- Forestry And Wildlife Management
- History and Diplomatic Studies
- Hospitality And Tourism Management
- Hotel Management and Tourism
- Human Anatomy
- Human Physiology
- Industrial Chemistry
- Islamic Studies
- Law
- Library and Information Science
- Mathematics
- Medical Laboratory Science
- Medicine and Surgery
- Microbiology
- Molecular Biology
- Philosophy
- Physical and Health Education
- Physics
- Physiotherapy
- Political Science
- Political Science
- Public Administration
- Sociology
- Statistics
- Christian Religious Studies (CRS)
- Applied Physics
- Adult and Continuous Education
- African Traditional Religion
FUWUKARI Departmental Cut-Off Mark
A) Faculty Of Engineering
Agricultural Engineering 180
Chemical Engineering 190
Mechanical Engineering 190
Civil Engineering 190
Computer Engineering 190
Electrical/Electronics Engineering 190
Petroleum Engineering 190
B) Faculty Of Management Studies
Accountancy 180
Business Administration and Entrepreneurial Studies 180
Economics and Developmental Studies 180
C) Faculty Of Science/Basic Medical Sciences
Biology 180
Microbiology 190
Molecular Biology 190
Biotechnology 180
Chemistry 190
Biochemistry 190
Physics and Electronics 190
Geology 190
Applied Geophysics 190
Mathematics 190
Statistics and Informatics 180
Computer Science 190
Anatomy 200
Physiology 200
Medical Biochemistry 180
Physiology 200
Nursing Science 220
Medicine and Surgery 240
D) Faculty Of Humanities And Social Sciences
Political Sciences 190
Sociology 180
Psychology 180
History and Strategic Studies 180
French 180
Linguistics 180
English and Literary Studies 190
Visual Arts 180
Criminology and Security Studies 180
Mass communication 190
FUWUKARI School Fees Schedule for 2023/2024 Session
DEPARTMENT | UNIVERSITY CHARGES (N) | LEVEL | STUDENTSHIP STATUS |
---|---|---|---|
Animal Production and Health | 104000.00 | 100 | Fresher |
Animal Production and Health | 72000.00 | 100 | Returning |
Animal Production and Health | 104000.00 | 200 | Fresher |
Animal Production and Health | 72000.00 | 200 | Returning |
Animal Production and Health | 67000.00 | 300 | Returning |
Animal Production and Health | 67000.00 | 300 | Spill Over |
Animal Production and Health | 70000.00 | 400 | Returning |
Animal Production and Health | 70000.00 | 400 | Spill Over |
Animal Production and Health | 65000.00 | 500 | Returning |
Animal Production and Health | 65000.00 | 500 | Spill Over |
Crop Production and Protection | 104000.00 | 100 | Fresher |
Crop Production and Protection | 72000.00 | 100 | Returning |
Crop Production and Protection | 104000.00 | 200 | Fresher |
Crop Production and Protection | 72000.00 | 200 | Returning |
Crop Production and Protection | 67000.00 | 300 | Returning |
Crop Production and Protection | 67000.00 | 300 | Spill Over |
Crop Production and Protection | 70000.00 | 400 | Returning |
Crop Production and Protection | 70000.00 | 400 | Spill Over |
Crop Production and Protection | 65000.00 | 500 | Returning |
Crop Production and Protection | 65000.00 | 500 | Spill Over |
Food Science and Technology | 104000.00 | 100 | Fresher |
Food Science and Technology | 72000.00 | 100 | Returning |
Food Science and Technology | 104000.00 | 200 | Fresher |
Food Science and Technology | 72000.00 | 200 | Returning |
Food Science and Technology | 67000.00 | 300 | Returning |
Food Science and Technology | 67000.00 | 300 | Spill Over |
Food Science and Technology | 70000.00 | 400 | Returning |
Food Science and Technology | 70000.00 | 400 | Spill Over |
Food Science and Technology | 65000.00 | 500 | Returning |
Food Science and Technology | 65000.00 | 500 | Spill Over |
Forestry and Wild Life | 104000.00 | 100 | Fresher |
Forestry and Wild Life | 72000.00 | 100 | Returning |
Forestry and Wild Life | 104000.00 | 200 | Fresher |
Forestry and Wild Life | 72000.00 | 200 | Returning |
Forestry and Wild Life | 67000.00 | 300 | Returning |
Forestry and Wild Life | 67000.00 | 300 | Spill Over |
Forestry and Wild Life | 70000.00 | 400 | Returning |
Forestry and Wild Life | 70000.00 | 400 | Spill Over |
Forestry and Wild Life | 65000.00 | 500 | Returning |
Forestry and Wild Life | 65000.00 | 500 | Spill Over |
Agriculture | 104000.00 | 100 | Fresher |
Agriculture | 72000.00 | 100 | Returning |
Agriculture | 104000.00 | 200 | Fresher |
Agriculture | 72000.00 | 200 | Returning |
Agriculture | 67000.00 | 300 | Returning |
Agriculture | 67000.00 | 300 | Spill Over |
Agriculture | 70000.00 | 400 | Returning |
Agriculture | 70000.00 | 400 | Spill Over |
Agriculture | 65000.00 | 500 | Returning |
Agriculture | 65000.00 | 500 | Spill Over |
Fisheries and Aquaculture | 104000.00 | 100 | Fresher |
Fisheries and Aquaculture | 72000.00 | 100 | Returning |
Fisheries and Aquaculture | 104000.00 | 200 | Fresher |
Fisheries and Aquaculture | 72000.00 | 200 | Returning |
Fisheries and Aquaculture | 67000.00 | 300 | Returning |
Fisheries and Aquaculture | 67000.00 | 300 | Spill Over |
Fisheries and Aquaculture | 70000.00 | 400 | Returning |
Fisheries and Aquaculture | 70000.00 | 400 | Spill Over |
Fisheries and Aquaculture | 65000.00 | 500 | Returning |
Fisheries and Aquaculture | 65000.00 | 500 | Spill Over |
Soil Science and Land Management | 104000.00 | 100 | Fresher |
Soil Science and Land Management | 72000.00 | 100 | Returning |
Soil Science and Land Management | 104000.00 | 200 | Fresher |
Soil Science and Land Management | 72000.00 | 200 | Returning |
Soil Science and Land Management | 67000.00 | 300 | Returning |
Soil Science and Land Management | 67000.00 | 300 | Spill Over |
Soil Science and Land Management | 70000.00 | 400 | Returning |
Soil Science and Land Management | 70000.00 | 400 | Spill Over |
Soil Science and Land Management | 65000.00 | 500 | Returning |
Soil Science and Land Management | 65000.00 | 500 | Spill Over |
Hospitality and Tourism Management | 104000.00 | 100 | Fresher |
Hospitality and Tourism Management | 72000.00 | 100 | Returning |
Hospitality and Tourism Management | 104000.00 | 200 | Fresher |
Hospitality and Tourism Management | 72000.00 | 200 | Returning |
Hospitality and Tourism Management | 67000.00 | 300 | Returning |
Hospitality and Tourism Management | 67000.00 | 300 | Spill Over |
Hospitality and Tourism Management | 70000.00 | 400 | Returning |
Hospitality and Tourism Management | 70000.00 | 400 | Spill Over |
Hospitality and Tourism Management | 65000.00 | 500 | Returning |
Hospitality and Tourism Management | 65000.00 | 500 | Spill Over |
Agric Econs and Extension | 104000.00 | 100 | Fresher |
Agric Econs and Extension | 72000.00 | 100 | Returning |
Agric Econs and Extension | 104000.00 | 200 | Fresher |
Agric Econs and Extension | 72000.00 | 200 | Returning |
Agric Econs and Extension | 67000.00 | 300 | Returning |
Agric Econs and Extension | 67000.00 | 300 | Spill Over |
Agric Econs and Extension | 70000.00 | 400 | Returning |
Agric Econs and Extension | 70000.00 | 400 | Spill Over |
Agric Econs and Extension | 65000.00 | 500 | Returning |
Agric Econs and Extension | 65000.00 | 500 | Spill Over |
Religious Studies | 95000.00 | 100 | Fresher |
Religious Studies | 62000.00 | 100 | Returning |
Religious Studies | 95000.00 | 200 | Fresher |
Religious Studies | 62000.00 | 200 | Returning |
Religious Studies | 67000.00 | 300 | Returning |
Religious Studies | 67000.00 | 300 | Spill Over |
Religious Studies | 60000.00 | 400 | Returning |
Religious Studies | 60000.00 | 400 | Spill Over |
English and Literary Studies | 100000.00 | 100 | Fresher |
English and Literary Studies | 67000.00 | 100 | Returning |
English and Literary Studies | 100000.00 | 200 | Fresher |
English and Literary Studies | 67000.00 | 200 | Returning |
English and Literary Studies | 67000.00 | 300 | Returning |
English and Literary Studies | 67000.00 | 300 | Spill Over |
English and Literary Studies | 65000.00 | 400 | Returning |
English and Literary Studies | 65000.00 | 400 | Spill Over |
History and Diplomatic Studies | 95000.00 | 100 | Fresher |
History and Diplomatic Studies | 62000.00 | 100 | Returning |
History and Diplomatic Studies | 95000.00 | 200 | Fresher |
History and Diplomatic Studies | 62000.00 | 200 | Returning |
History and Diplomatic Studies | 67000.00 | 300 | Returning |
History and Diplomatic Studies | 67000.00 | 300 | Spill Over |
History and Diplomatic Studies | 60000.00 | 400 | Returning |
History and Diplomatic Studies | 60000.00 | 400 | Spill Over |
Philosophy | 95000.00 | 100 | Fresher |
Philosophy | 62000.00 | 100 | Returning |
Philosophy | 95000.00 | 200 | Fresher |
Philosophy | 62000.00 | 200 | Returning |
Philosophy | 67000.00 | 300 | Returning |
Philosophy | 67000.00 | 300 | Spill Over |
Philosophy | 60000.00 | 400 | Returning |
Philosophy | 60000.00 | 400 | Spill Over |
Biological Sciences | 104000.00 | 100 | Fresher |
Biological Sciences | 67000.00 | 100 | Returning |
Biological Sciences | 104000.00 | 200 | Fresher |
Biological Sciences | 67000.00 | 200 | Returning |
Biological Sciences | 67000.00 | 300 | Returning |
Biological Sciences | 67000.00 | 300 | Spill Over |
Biological Sciences | 65000.00 | 400 | Returning |
Biological Sciences | 65000.00 | 400 | Spill Over |
Biological Sciences | 65000.00 | 500 | Returning |
Biological Sciences | 65000.00 | 500 | Spill Over |
Biochemistry | 104000.00 | 100 | Fresher |
Biochemistry | 67000.00 | 100 | Returning |
Biochemistry | 104000.00 | 200 | Fresher |
Biochemistry | 67000.00 | 200 | Returning |
Biochemistry | 67000.00 | 300 | Returning |
Biochemistry | 67000.00 | 300 | Spill Over |
Biochemistry | 65000.00 | 400 | Returning |
Biochemistry | 65000.00 | 400 | Spill Over |
Biochemistry | 65000.00 | 500 | Returning |
Biochemistry | 65000.00 | 500 | Spill Over |
Chemical Sciences | 104000.00 | 100 | Fresher |
Chemical Sciences | 67000.00 | 100 | Returning |
Chemical Sciences | 104000.00 | 200 | Fresher |
Chemical Sciences | 67000.00 | 200 | Returning |
Chemical Sciences | 67000.00 | 300 | Returning |
Chemical Sciences | 67000.00 | 300 | Spill Over |
Chemical Sciences | 65000.00 | 400 | Returning |
Chemical Sciences | 65000.00 | 400 | Spill Over |
Chemical Sciences | 65000.00 | 500 | Returning |
Chemical Sciences | 65000.00 | 500 | Spill Over |
Mathematics and Statistics | 104000.00 | 100 | Fresher |
Mathematics and Statistics | 67000.00 | 100 | Returning |
Mathematics and Statistics | 104000.00 | 200 | Fresher |
Mathematics and Statistics | 67000.00 | 200 | Returning |
Mathematics and Statistics | 67000.00 | 300 | Returning |
Mathematics and Statistics | 67000.00 | 300 | Spill Over |
Mathematics and Statistics | 65000.00 | 400 | Returning |
Mathematics and Statistics | 65000.00 | 400 | Spill Over |
Mathematics and Statistics | 65000.00 | 500 | Returning |
Mathematics and Statistics | 65000.00 | 500 | Spill Over |
Microbiology | 104000.00 | 100 | Fresher |
Microbiology | 67000.00 | 100 | Returning |
Microbiology | 104000.00 | 200 | Fresher |
Microbiology | 67000.00 | 200 | Returning |
Microbiology | 67000.00 | 300 | Returning |
Microbiology | 67000.00 | 300 | Spill Over |
Microbiology | 65000.00 | 400 | Returning |
Microbiology | 65000.00 | 400 | Spill Over |
Microbiology | 65000.00 | 500 | Returning |
Microbiology | 65000.00 | 500 | Spill Over |
Pure and Applied Physics | 104000.00 | 100 | Fresher |
Pure and Applied Physics | 67000.00 | 100 | Returning |
Pure and Applied Physics | 104000.00 | 200 | Fresher |
Pure and Applied Physics | 67000.00 | 200 | Returning |
Pure and Applied Physics | 67000.00 | 300 | Returning |
Pure and Applied Physics | 67000.00 | 300 | Spill Over |
Pure and Applied Physics | 65000.00 | 400 | Returning |
Pure and Applied Physics | 65000.00 | 400 | Spill Over |
Pure and Applied Physics | 65000.00 | 500 | Returning |
Pure and Applied Physics | 65000.00 | 500 | Spill Over |
Accounting | 105000.00 | 100 | Fresher |
Accounting | 67000.00 | 100 | Returning |
Accounting | 105000.00 | 200 | Fresher |
Accounting | 67000.00 | 200 | Returning |
Accounting | 67000.00 | 300 | Returning |
Accounting | 67000.00 | 300 | Spill Over |
Accounting | 65000.00 | 400 | Returning |
Accounting | 65000.00 | 400 | Spill Over |
Business Administration | 105000.00 | 100 | Fresher |
Business Administration | 67000.00 | 100 | Returning |
Business Administration | 105000.00 | 200 | Fresher |
Business Administration | 67000.00 | 200 | Returning |
Business Administration | 67000.00 | 300 | Returning |
Business Administration | 67000.00 | 300 | Spill Over |
Business Administration | 65000.00 | 400 | Returning |
Business Administration | 65000.00 | 400 | Spill Over |
Public Administration | 105000.00 | 100 | Fresher |
Public Administration | 67000.00 | 100 | Returning |
Public Administration | 105000.00 | 200 | Fresher |
Public Administration | 67000.00 | 200 | Returning |
Public Administration | 67000.00 | 300 | Returning |
Public Administration | 67000.00 | 300 | Spill Over |
Public Administration | 65000.00 | 400 | Returning |
Public Administration | 65000.00 | 400 | Spill Over |
Banking and Finance | 105000.00 | 100 | Fresher |
Banking and Finance | 67000.00 | 100 | Returning |
Banking and Finance | 105000.00 | 200 | Fresher |
Banking and Finance | 67000.00 | 200 | Returning |
Banking and Finance | 67000.00 | 300 | Returning |
Banking and Finance | 67000.00 | 300 | Spill Over |
Banking and Finance | 65000.00 | 400 | Returning |
Banking and Finance | 65000.00 | 400 | Spill Over |
Economics | 105000.00 | 100 | Fresher |
Economics | 67000.00 | 100 | Returning |
Economics | 105000.00 | 200 | Fresher |
Economics | 67000.00 | 200 | Returning |
Economics | 67000.00 | 300 | Returning |
Economics | 67000.00 | 300 | Spill Over |
Economics | 65000.00 | 400 | Returning |
Economics | 65000.00 | 400 | Spill Over |
Political Science | 105000.00 | 100 | Fresher |
Political Science | 67000.00 | 100 | Returning |
Political Science | 105000.00 | 200 | Fresher |
Political Science | 67000.00 | 200 | Returning |
Political Science | 67000.00 | 300 | Returning |
Political Science | 67000.00 | 300 | Spill Over |
Political Science | 65000.00 | 400 | Returning |
Political Science | 65000.00 | 400 | Spill Over |
Sociology | 105000.00 | 100 | Fresher |
Sociology | 67000.00 | 100 | Returning |
Sociology | 105000.00 | 200 | Fresher |
Sociology | 67000.00 | 200 | Returning |
Sociology | 67000.00 | 300 | Returning |
Sociology | 67000.00 | 300 | Spill Over |
Sociology | 65000.00 | 400 | Returning |
Sociology | 65000.00 | 400 | Spill Over |
Computer Science | 104000.00 | 100 | Fresher |
Computer Science | 67000.00 | 100 | Returning |
Computer Science | 104000.00 | 200 | Fresher |
Computer Science | 67000.00 | 200 | Returning |
Computer Science | 67000.00 | 300 | Returning |
Computer Science | 67000.00 | 300 | Spill Over |
Computer Science | 65000.00 | 400 | Returning |
Computer Science | 65000.00 | 400 | Spill Over |
Computer Science | 65000.00 | 500 | Returning |
Computer Science | 65000.00 | 500 | Spill Over |
Physical and Health Education | 105000.00 | 100 | Fresher |
Physical and Health Education | 72000.00 | 100 | Returning |
Physical and Health Education | 105000.00 | 200 | Fresher |
Physical and Health Education | 72000.00 | 200 | Returning |
Physical and Health Education | 72000.00 | 300 | Returning |
Physical and Health Education | 72000.00 | 300 | Spill Over |
Physical and Health Education | 72000.00 | 400 | Returning |
Physical and Health Education | 72000.00 | 400 | Spill Over |
Adult and Continuing Education | 105000.00 | 100 | Fresher |
Adult and Continuing Education | 72000.00 | 100 | Returning |
Adult and Continuing Education | 105000.00 | 200 | Fresher |
Adult and Continuing Education | 72000.00 | 200 | Returning |
Adult and Continuing Education | 72000.00 | 300 | Returning |
Adult and Continuing Education | 72000.00 | 300 | Spill Over |
Adult and Continuing Education | 72000.00 | 400 | Returning |
Adult and Continuing Education | 72000.00 | 400 | Spill Over |
Science Education | 105000.00 | 100 | Fresher |
Science Education | 72000.00 | 100 | Returning |
Science Education | 105000.00 | 200 | Fresher |
Science Education | 72000.00 | 200 | Returning |
Science Education | 72000.00 | 300 | Returning |
Science Education | 72000.00 | 300 | Spill Over |
Science Education | 72000.00 | 400 | Returning |
Science Education | 72000.00 | 400 | Spill Over |
Library and Information Sciences | 105000.00 | 100 | Fresher |
Library and Information Sciences | 72000.00 | 100 | Returning |
Library and Information Sciences | 105000.00 | 200 | Fresher |
Library and Information Sciences | 72000.00 | 200 | Returning |
Library and Information Sciences | 72000.00 | 300 | Returning |
Library and Information Sciences | 72000.00 | 300 | Spill Over |
Library and Information Sciences | 72000.00 | 400 | Returning |
Library and Information Sciences | 72000.00 | 400 | Spill Over |
Education | 105000.00 | 100 | Fresher |
Education | 72000.00 | 100 | Returning |
Education | 105000.00 | 200 | Fresher |
Education | 72000.00 | 200 | Returning |
Education | 72000.00 | 300 | Returning |
Education | 72000.00 | 300 | Spill Over |
Education | 72000.00 | 400 | Returning |
Education | 72000.00 | 400 | Spill Over |
Anatomy | 164000.00 | 100 | Fresher |
Anatomy | 121000.00 | 100 | Returning |
Anatomy | 164000.00 | 200 | Fresher |
Anatomy | 121000.00 | 200 | Returning |
Anatomy | 121000.00 | 300 | Returning |
Anatomy | 121000.00 | 300 | Spill Over |
Anatomy | 121000.00 | 400 | Returning |
Anatomy | 121000.00 | 400 | Spill Over |
Physiology | 164000.00 | 100 | Fresher |
Physiology | 121000.00 | 100 | Returning |
Physiology | 164000.00 | 200 | Fresher |
Physiology | 121000.00 | 200 | Returning |
Physiology | 121000.00 | 300 | Returning |
Physiology | 121000.00 | 300 | Spill Over |
Physiology | 121000.00 | 400 | Returning |
Physiology | 121000.00 | 400 | Spill Over |
Physiotherapy | 164000.00 | 100 | Fresher |
Physiotherapy | 121000.00 | 100 | Returning |
Physiotherapy | 164000.00 | 200 | Fresher |
Physiotherapy | 121000.00 | 200 | Returning |
Physiotherapy | 121000.00 | 300 | Returning |
Physiotherapy | 121000.00 | 300 | Spill Over |
Physiotherapy | 121000.00 | 400 | Returning |
Physiotherapy | 121000.00 | 400 | Spill Over |
Basic Medical Sciences | 204000.00 | 100 | Fresher |
Basic Medical Sciences | 156000.00 | 100 | Returning |
Basic Medical Sciences | 204000.00 | 200 | Fresher |
Basic Medical Sciences | 156000.00 | 200 | Returning |
Basic Medical Sciences | 156000.00 | 300 | Returning |
Basic Medical Sciences | 156000.00 | 300 | Spill Over |
Basic Medical Sciences | 156000.00 | 400 | Returning |
Basic Medical Sciences | 156000.00 | 400 | Spill Over |
Basic Medical Laboratory | 164000.00 | 100 | Fresher |
Basic Medical Laboratory | 121000.00 | 100 | Returning |
Basic Medical Laboratory | 164000.00 | 200 | Fresher |
Basic Medical Laboratory | 121000.00 | 200 | Returning |
Basic Medical Laboratory | 121000.00 | 300 | Returning |
Basic Medical Laboratory | 121000.00 | 300 | Spill Over |
Basic Medical Laboratory | 121000.00 | 400 | Returning |
Basic Medical Laboratory | 121000.00 | 400 | Spill Over |
Chemical Engineering | 111000.00 | 100 | Fresher |
Chemical Engineering | 83000.00 | 100 | Returning |
Chemical Engineering | 111000.00 | 200 | Fresher |
Chemical Engineering | 83000.00 | 200 | Returning |
Chemical Engineering | 88000.00 | 300 | Returning |
Chemical Engineering | 88000.00 | 300 | Spill Over |
Chemical Engineering | 88000.00 | 400 | Returning |
Chemical Engineering | 88000.00 | 400 | Spill Over |
Computer Engineering | 111000.00 | 100 | Fresher |
Computer Engineering | 83000.00 | 100 | Returning |
Computer Engineering | 111000.00 | 200 | Fresher |
Computer Engineering | 83000.00 | 200 | Returning |
Computer Engineering | 88000.00 | 300 | Returning |
Computer Engineering | 88000.00 | 300 | Spill Over |
Computer Engineering | 88000.00 | 400 | Returning |
Computer Engineering | 88000.00 | 400 | Spill Over |
Agricultural Engineering | 111000.00 | 100 | Fresher |
Agricultural Engineering | 83000.00 | 100 | Returning |
Agricultural Engineering | 111000.00 | 200 | Fresher |
Agricultural Engineering | 83000.00 | 200 | Returning |
Agricultural Engineering | 88000.00 | 300 | Returning |
Agricultural Engineering | 88000.00 | 300 | Spill Over |
Agricultural Engineering | 88000.00 | 400 | Returning |
Agricultural Engineering | 88000.00 | 400 | Spill Over |
Law | 130000.00 | 100 | Fresher |
Law | 90000.00 | 100 | Returning |
Law | 13000.00 | 200 | Fresher |
Law | 90000.00 | 200 | Returning |
Law | 90000.00 | 300 | Returning |
Law | 90000.00 | 300 | Spill Over |
Law | 90000.00 | 400 | Returning |
Law | 90000.00 | 400 | Spill Over |
FUWUKARI Admission Requirements
Admission into Bachelor’s degree programme is done through the Joint Admissions and Matriculation Board (JAMB). The entry requirements seek to ensure that those admitted have the necessary preparedness to benefit from the programme.
For entry into the Bachelor’s degree programmes, candidates are normally admitted through the Unified Tertiary Matriculation Examinations (UTME) and by Direct Entry.
A) Admission through UTME
Candidates seeking admission through UTME should meet the following requirements: Applicants must write UTME and attain an acceptable score in the use of English and three other subjects relevant to the proposed course of study and further obtain an acceptable score at the compulsory University post-UTME screening test;
For a candidate who has attained the acceptable standard in the UTME to be registered for a course in the University, must have passed five subjects (including English Language and Mathematics) at credit level at not more than two sittings in the General Certificate of Education (GCE) Ordinary Level Examination, West African School Certificate Examination (WASCE), National Examinations Council (NECO) or National Business and Technical Examination Board (NABTEB) in subjects relevant to the course of study. UTME candidates should normally have attained the age of 16 years.
B) Admission through Direct Entry (DE)
Candidates for direct entry must possess a minimum of five (5) subjects passed at not more than two sittings in addition to at least two A-level passes.
No subject shall be counted at both Ordinary and Advanced Levels. Acceptable level of passes in two subjects at the IJMB examination or Cambridge moderated School of Basic Studies terminal examination or International Baccalaureate from recognized institutions with SSCE/GCE O/Level credits or equivalent in three other subjects; National Diploma (ND) with at least a Lower Credit Pass from recognized institutions, with a minimum of five ‘O’ level credits passed at not more than two sittings. HND passed at not less than lower credit from a recognized institution plus 5 ‘O’ level credit passed at not more than two sittings.
This is all we have on FUWUKARI Courses, School Fees, Cutoff Marks, And Requirements. We hope you’ve gotten the information you need.
Recommended:
FUBK Courses, School Fees, Cutoff Marks And Requirements
FUTMINNA Courses, School Fees And Cutoff Marks 2023/2024
Leave a Reply