How to Calculate UNIZIK Aggregate Score
Are you a candidate who is interested in getting admitted into UNIZIK? Then you might be interested in how to calculate the UNIZIK Aggregate Score and Departmental cutoff mark.
The departmental cutoff mark for this year is not out yet, this will be made known alongside the sales of her 2023 Post UTME form.
What this means is that the JAMB and departmental cutoff mark I will provide you with here is that which was used last year.
Don’t worry, they rarely make changes to this, so, this year will be pretty much the same as what was used last year.
You can check here for the UNIZIK JAMB cutoff mark and school fees.
UNIZIK Departmental Cutoff Marks
Faculty of Agriculture Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
AGRICULTURE | 184 |
FOOD SCIENCE AND TECHNOLOGY | 213.5 |
FORESTRY AND WILDLIFE | 187.5 |
Faculty of Arts Aggregate Cutoff Mark
Faculty of Basic Medical Science Aggregate Cutoff Mark
Faculty of Education Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
ADULT EDUCATION | 192 |
BUSINESS EDUCATION | 183.5 |
EARLY CHILDHOOD AND PRIMARY EDUCATION | 201 |
EDUCATION AND COMPUTER SCIENCE | 189.5 |
EDUCATION AND ECONOMICS | 202 |
EDUCATION AND MATHEMATICS | 194.5 |
EDUCATION AND RELIGIOUS STUDIES | 233 |
EDUCATION AND BIOLOGY | 215.5 |
EDUCATION AND CHEMISTRY | 203.5 |
EDUCATION AND ENGLISH LANGUAGE | 233.5 |
EDUCATION AND FRENCH | 229 |
EDUCATION AND IGBO | 209.5 |
EDUCATION AND INTEGRATED SCIENCE | 198 |
EDUCATION AND POLITICAL SCIENCE | 206 |
EDUCATIONAL FOUNDATIONS | 210.5 |
EDUCATIONAL MANAGEMENT AND POLICY | 205.5 |
ELECTRICAL/ELECTRONICS EDUCATION | 172.5 |
GUIDANCE AND COUNSELLING | 209 |
HEALTH EDUCATION | 183 |
HUMAN KINETICS | 186 |
LIBRARY AND INFORMATION MANAGEMENT | 199.5 |
PHYSICAL AND HEALTH EDUCATION | 182 |
PHYSICAL EDUCATION | 183 |
SCIENCE EDUCATION | 188 |
TECHNICAL EDUCATION | 171.5 |
Faculty of Engineering Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
AGRICULTURAL AND BIORESOURCES ENGINEERING | 182 |
CHEMICAL ENGINEERING | 224 |
CIVIL ENGINEERING | 212.5 |
ELECTRICAL ENGINEERING | 212.5 |
ELECTRONICS AND COMPUTER ENGINEERING | 237.5 |
INDUSTRIAL PRODUCTION ENGINEERING | 194 |
MECHANICAL ENGINEERING | 219 |
METALLURGICAL AND MATERIALS ENGINEERING | 192 |
POLYMER AND TEXTILE TECHNOLOGY | 186 |
Faculty of Environmental Sciences Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
ARCHITECTURE | 202 |
BUILDING | 160.5 |
ENVIRONMENTAL MANAGEMENT | 160 |
ESTATE MANAGEMENT | 170.5 |
FINE/APPLIED ARTS | 175.5 |
GEOGRAPHY AND METEOROLOGY | 180 |
QUANTITY SURVEYING | 168.5 |
SURVEYING AND GEOINFORMATICS | 178.5 |
Faculty of Health Science and Technology Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
ENVIRONMENTAL HEALTH SCIENCE | 230 |
MEDICAL LABORATORY SCIENCE | 261 |
MEDICAL REHABILITATION | 250 |
NURSING/NURSING SCIENCE | 276 |
RADIOGRAPHY | 259.5 |
Faculty of Law Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
CIVIL LAW | 271 |
Faculty of Management Sciences Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
ACCOUNTANCY/ACCOUNTING | 244 |
BANKING AND FINANCE | 211.5 |
BUSINESS ADMINISTRATION | 219.5 |
COOPERATIVE ECONOMICS AND MANAGEMENT | 206 |
ENTREPRENEURSHIP | 205.5 |
MARKETING | 208 |
PUBLIC ADMINISTRATION | 202.5 |
Faculty of Medicine Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
MEDICINE AND SURGERY | 310.5 |
Faculty of Pharmacy Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
PHARMACY | 290 |
Faculty of Physical Science Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
CHEMISTRY | 179.5 |
COMPUTER SCIENCE | 227.5 |
GEOLOGICAL SCIENCES | 187.5 |
GEOPHYSICS | 168 |
MATHEMATICS | 203 |
PHYSICS / INDUSTRIAL PHYSICS | 168.5 |
PURE AND INDUSTRIAL CHEMISTRY | 169.5 |
STATISTICS | 165 |
Faculty of Social Science Aggregate Cutoff Mark
DEPARTMENT ADMITTED | CUT OFF AGGREGATE |
---|---|
ECONOMICS | 229.5 |
MASS COMMUNICATION | 252.5 |
POLITICAL SCIENCE | 228.5 |
PSYCHOLOGY | 203 |
SOCIOLOGY | 216 |
How to Calculate Unizik Aggregate Score
The UNIZIK aggregate score is the average score that will be pegged as the departmental cut-off mark for a course. Candidates must meet the UNIZIK department’s aggregate (average) score before they will gain admission.
UNIZIK Aggregate Score Calculation Method
Candidates will be screened based on their JAMB scores and O’level results for the four subjects taken in JAMB.
The following considerations will apply:
A. RATIO – The ratio will be 70:30. i.e. 70% JAMB score and 30% O’level subject score: 70/100 = 0.7; 30/100 = 0.3
B. RANKING OF O’LEVEL SUBJECTS SCORE – O’level results will be ranked as given below: A1= 90, B2= 80, B3= 70, C4= 60, C5= 55, C6= 50, D7= 25, E8 to F9=0, Awaiting Result (AR) =0
For each candidate, the O’level subjects used will be the subjects the candidate sat for in JAMB.
E.g. for a candidate who sat for English, Mathematics, Chemistry, and Physics in JAMB, the grades obtained in the candidate’s O’level results in these subjects will be used to calculate the O’level points obtained.
C. BONUS – A candidate who credits his four subjects in a single sitting will get a bonus of 10 points (i.e. Bonus =10). A candidate who credits his four subjects in two sittings will get no bonus (i.e. Bonus = 0).
How to Calculate UNIZIK Aggregate Score.
Step 1: Multiply your JAMB Utme score by 0.7. Let’s call the result the final JAMB score.
Step 2: Calculate your O’level score.
Step 3: If O’level was written in one sitting, add a bonus of 10 marks to the O’level score. Otherwise do not add anything.
Step 4: Multiply the result you get from Step 3 by 0.3. Let’s call the result “weighted O’level score”
Lastly, add up the final jamb score and weighted O’level score together. Whatever you get is your aggregate score.
In summary: Aggregate score = [(JAMB SCORE* 0.7) + [(O’level score + Bonus)*0.3]
Recommended:
Leave a Reply