FUBK Courses, School Fees, Cutoff Marks And Requirements
Are you an applicant who is interested in the FUBK Courses, School Fees, Cutoff Marks, And Requirements? Then you’ve come to the right source.
About Federal University, Birnin Kebbi (FUBK)
Federal University, Birnin Kebbi is a university based in Birnin Kebbi, Kebbi State, Nigeria. The Federal University Birnin-Kebbi (FUBK) was established on the 18th of February, 2013, alongside those of Gusau and Gashua by the Federal Republic of Nigeria under the leadership of President Goodluck Ebele Jonathan, GCFR.
This was in line with the policy of the Government for establishing a Federal University in each of the states that did not have one across the federation.
Academic activities began in November 2014, for the 2014/2015 academic session with a student population of 507 and academic staff strength of 102. Accordingly, the maiden and second matriculation took place on 5 March 2015, and 9 February 2016, with a total of 507 and 972 Undergraduates sworn in, respectively.
The University currently has three faculties and a College of Health Sciences and offers a total of twenty-four (24) degree programmes.
The University has six (6) directorates which include, Academic Planning, Physical Planning, Research and Innovation, ICT Directorate, Entrepreneurship, and CSBE Directorate.
Courses / Departments In FUBK
- Accounting
- Anatomy
- Applied Geophysics
- Architecture
- Biochemistry
- Biology
- Building Technology
- Business Administration
- Chemistry
- Computer Science
- Demography and Social Statistics
- Economics
- English Language
- Geography
- Geology
- History and International Studies
- Industrial Chemistry
- Mathematics
- Medicine and Surgery
- Microbiology
- Nursing / Nursing Science
- Physics with Electronics
- Physiology
- Political Science
- Quantity Surveying
- Sociology
- Statistics
FUBK Undergraduate Students’ School Fee Schedule For The 2023/2024 Academic Session
FUBK School Fees Schedule for Fresh Students
UTME and Direct Entry
COURSE/PROGRAMME | UTME | DE |
Accounting | 50,700.00 | 50,700.00 |
Applied Geo-Physics | 60,700.00 | 60,700.00 |
Biochemistry | 45,700.00 | 45,700.00 |
Biology | 50,700.00 | 50,700.00 |
Business Administration | 40,700.00 | 40,700.00 |
Computer Science | 55,700.00 | 55,700.00 |
Demography and Social Statistics | 60,700.00 | 60,700.00 |
Economics | 40,700.00 | 40,700.00 |
Education (Biology) | 40,700.00 | 45,700.00 |
Education (Chemistry) | 40,700.00 | 45,700.00 |
Education (Computer Science) | 40,700.00 | 45,700.00 |
Education (Mathematics) | 40,700.00 | 45,700.00 |
Education (Physics) | 40,700.00 | 45,700.00 |
Educational Administration & Planning | 40,700.00 | 45,700.00 |
Education (Business Studies) | 40,700.00 | 45,700.00 |
Education (English) | 40,700.00 | 45,700.00 |
Education (Economics) | 40,700.00 | 45,700.00 |
Education (Geography) | 40,700.00 | 45,700.00 |
English Language | 40,700.00 | 40,700.00 |
Geography | 50,700.00 | 50,700.00 |
Geology | 60,700.00 | 60,700.00 |
History | 40,700.00 | 40,700.00 |
Industrial Chemistry | 55,700.00 | 55,700.00 |
Mathematics | 40,700.00 | 40,700.00 |
Microbiology | 45,700.00 | 45,700.00 |
Physics with Electronics | 45.700.00 | 45,700.00 |
Political Science | 40,700.00 | 40,700.00 |
Pure Chemistry | 45,700.00 | 45,700.00 |
Sociology | 40,700.00 | 40,700.00 |
Statistics | 40,700.00 | 40,700.00 |
Nursing Science | 70,700.00 | 70,700.00 |
Architecture | 60,700.00 | 70,700.00 |
Quantity Surveying | 60,700.00 | 70,700.00 |
Building | 60,700.00 | 70,700.00 |
Medicine (MBBS) | 70,700.00 | 70,700.00 |
Anatomy | 65,700.00 | 65,700.00 |
Physiology | 65,700.00 | 65,700.00 |
FUBK School Fees Schedule for Returning Students
200 Level, 300 Level, and 400 Level Students
COURSE/PROGRAMME | 200 LEVEL | 300 LEVEL | 400 LEVEL |
Accounting | 43,700.00 | 43,700.00 | 53,700.00 |
Applied Geo-Physics | 53,700.00 | 58,700.00 | 68,700.00 |
Biochemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Biology | 43,700.00 | 48,700.00 | 58,700.00 |
Business Administration | 33,700.00 | 33,700.00 | 43,700.00 |
Computer Science | 48,700.00 | 53,700.00 | 58,700.00 |
Demography and Social Statistics | 58,700.00 | 53,700.00 | 63,700.00 |
Economics | 33,700.00 | 33,700.00 | 43,700.00 |
Education (Biology) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Chemistry) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Computer Science) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Mathematics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Physics) | 38,700.00 | 38,700.00 | 43,700.00 |
Educational Administration & Planning | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Business Studies) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (English) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Economics) | 38,700.00 | 38,700.00 | 43,700.00 |
Education (Geography) | 38,700.00 | 38,700.00 | 43,700.00 |
English Language | 33,700.00 | 33,700.00 | 43,700.00 |
Geography | 43,700.00 | 43,700.00 | 53,700.00 |
Geology | 53,700.00 | 58,700.00 | 63,700.00 |
History | 33,700.00 | 33,700.00 | 43,700.00 |
Industrial Chemistry | 48,700.00 | 53,700.00 | 58,700.00 |
Mathematics | 33,700.00 | 38,700.00 | 43,700.00 |
Microbiology | 38,700.00 | 43,700.00 | 48,700.00 |
Physics with Electronics | 38,700.00 | 43,700.00 | 48,700.00 |
Political Science | 33,700.00 | 33,700.00 | 43,700.00 |
Pure Chemistry | 38,700.00 | 43,700.00 | 48,700.00 |
Sociology | 33,700.00 | 33,700.00 | 43,700.00 |
Statistics | 33,700.00 | 38,700.00 | 43,700.00 |
Nursing Science | 63,700.00 | 68,700.00 | 68,700.00 |
Architecture | 63,700.00 | 58,700.00 | 63,700.00 |
Quantity Surveying | 63,700.00 | 58,700.00 | 58,700.00 |
Building | 63,700.00 | 63,700.00 | 63,700.00 |
Medicine (MBBS) | 63,700.00 | 63,700.00 | 68,700.00 |
Anatomy | 58,700.00 | 58,700.00 | 68,700.00 |
Physiology | 58,700.00 | 58,700.00 | 68,700.00 |
500 Level, 600 Level, and Spill Over Students School Fees
COURSE/PROGRAMME | 500 LEVEL | 600 LEVEL | SPILLOVER |
Accounting | – | – | 43,700.00 |
Applied Geo-Physics | – | – | 48,700.00 |
Biochemistry | – | – | 38,700.00 |
Biology | – | – | 38,700.00 |
Business Administration | – | – | 33,700.00 |
Computer Science | – | – | 48,700.00 |
Demography and Social Statistics | 48,700.00 | ||
Economics | – | – | 33,700.00 |
Education (Biology) | – | – | 33,700.00 |
Education (Chemistry) | – | – | 33,700.00 |
Education (Computer Science) | 33,700.00 | ||
Education (Mathematics) | – | – | 33,700.00 |
Education (Physics) | – | – | 33,700.00 |
Educational Administration & Planning | 33,700.00 | ||
Education (Business Studies) | 33,700.00 | ||
Education (English) | – | – | 33,700.00 |
Education (Economics) | – | – | 33,700.00 |
Education (Geography) | – | – | 33,700.00 |
English Language | – | – | 33,700.00 |
Geography | – | – | 38,700.00 |
Geology | – | – | 48,700.00 |
History | – | – | 33,700.00 |
Industrial Chemistry | – | – | 48,700.00 |
Mathematics | – | – | 33,700.00 |
Microbiology | – | – | 38,700.00 |
Physics with Electronics | – | – | 38,700.00 |
Political Science | – | – | 33,700.00 |
Pure Chemistry | – | – | 38,700.00 |
Sociology | – | – | 33,700.00 |
Statistics | – | – | 33,700.00 |
Nursing Science | 73,700.00 | – | 58,700.00 |
Architecture | – | – | 53,700.00 |
Quantity Surveying | 63,700.00 | – | 53,700.00 |
Building | 68,700.00 | – | 53,700.00 |
Medicine (MBBS) | 63,700.00 | 73,700.00 | 63,700.00 |
Anatomy | – | – | 58,700.00 |
Physiology | – | – | 58,700.00 |
FUBK Masters Students’ Fee Schedule
- For New Students (FUBK Master’s Degree Programme) – N125,000 per Semester
- For Returning Students (FUBK Master’s Degree Programme) – N80,000 per semester
FUBK Post Graduate Diploma (Pg.D) Students’ Fee Schedule:
- For New PGD Students – N125,000 per semester
- For Returning PGD Students – N80,000 per semester
Note that Payment of fees at FUBK is done via the University’s Online Portal.
Also, Prompt payment of Fees is advisable to avoid any kinds of setbacks and challenges that usually accompany last-minute payments.
FUBK Cutoff Marks
Only aspirants who have made FUBK their university of first choice and have successfully achieved a minimum score of 140 in the UTME examinations are deemed eligible for the admission process.
List of Courses and their Eligibility Parameters
For those candidates who have met the minimum required score of 140, a diverse array of degree courses is open for application. These courses span multiple fields of study, thus offering prospective students a broad scope of academic and career opportunities. Below is a comprehensive list of available degree programmes:
Business and Social Sciences
- Accounting
- Business Administration
- Demography and Social Statistics
- Economics
- English Language
- History and International Studies
- Political Science
- Sociology
Natural and Applied Sciences
- Anatomy
- Applied Geophysics
- Biochemistry
- Biology
- Chemistry
- Computer Science
- Industrial Chemistry
- Mathematics
- Microbiology
- Physics with Electronics
- Physiology
- Statistics
Engineering and Built Environment
- Architecture
- Building Technology
- Quantity Surveying
Medical Sciences
- Medicine and Surgery
- Nursing/Nursing Science
Geography and Earth Sciences
- Geography
- Geology
How To Calculate FUBK Aggregate/Screening Score
Every aspirant candidate participating in the Federal University Birnin, Kebbi Post Utme / Screening must know how to calculate their aggregate score for confirmation. Follow the simple steps below to calculate your screening score
- Divide your JAMB score by 8
- Divide your post-UTME score by 2
- After which you add both of them together.
For example; You score 300 in JAMB and 80 in post-UTME that means;
300/8 = 37.5
80/2 = 40
i.e 37.5 + 40 = 77.5
FUBK Admission Requirements
- A) Below are the requirements for candidates who wish to gain admission into FUBK through JAMB (UTME):
- A minimum of 5 credits in the Senior Secondary Certificate Examinations (SSCE/GCE) Ordinary Level Credits in a maximum of 2 sittings.
- You must choose the correct JAMB subject combination for your course.
- Candidates must score at least 180 in the just concluded JAMB UTME examination to be offered admission into the Federal University, Birnin Kebbi.
- FUBK Must be your First Choice of Institution.
- You Must Participate in FUBK POST UTME/SCREENING to be considered for admission if any for the year.
- Candidates must have reached the age of 16.
- B) FUBK Admission Requirements For Direct Entry (DE):
Below are the requirements for candidates who wish to gain admission into Federal University, Birnin Kebbi FUBK through Direct Entry:
- A minimum of 5 credits in the Senior Secondary Certificate Examinations (SSCE/GCE) Ordinary Level Credits in a maximum of 2 sittings.
- Candidates must have ‘A’ level/IJMB passes in two subjects that are related to their area of study.
- JUPEB/A’ Level passes in Related subjects.
- Degree (First Class/Second Class Upper) in related fields for your course of choice.
- Direct entry candidates are required to purchase the FUBK Direct Entry form through the Joint Admission and Matriculation Board (JAMB) And FUBK Portal.
- A minimum of Merit Pass in the National Certificate of Education (NCE), National Diploma (ND) and other Advanced Level Certificates
That’s everything we have for you on FUBK Courses, School Fees, Cutoff Marks And Requirements. We hope you’ve been able to get everything you need.
Also Read:
FUTMINNA Courses, School Fees And Cutoff Marks 2023/2024
UNIJOS Courses, School Fees Cutoff Marks And Requirements
Leave a Reply