Kings University Courses, Cutoff Marks And Requirements
This information is for applicants interested in Kings University Courses, Cutoff Marks, And Requirements. Take your time and read carefully.
About Kings University
Kings University is a private university in Nigeria, founded in 2015 and located in the Odeomu area of Osun State. The university was established by the Kingsway International Christian Centre, a church owned by Pastor Matthew Ashimolowo who also happens to be the Chancellor of Kings University.
Since the establishment of Kings University in 2015, the university only had one faculty, but as of 2021, the university has now grown up to 3 faculties to their name. There are;
- Faculty of Humanities
- Faculty of Management and Social Science
- Faculty of Science
Courses / Departments in UNIKINGS
- Accounting
- Banking and Finance
- Biochemistry
- Biology
- Biotechnology
- Business Administration
- Chemistry
- Computer Science
- Criminology And Security Studies
- Economics
- English Language
- Entrepreneurship
- History
- History and International Studies
- International Relations
- Mass Communication
- Mathematics
- Microbiology
- Physics
- Political Science
- Religious Studies
- Cyber Security
Kings University School Fees
100 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Registration | 2, 000 | 2, 000 | 2, 000 |
Acceptance | 25, 000 | 25, 000 | 25, 000 |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Medical Examination | 12, 000 | 12, 000 | 12, 000 |
Result Verification | 5, 000 | 5, 000 | 5, 000 |
Students Handbook and Prospectus | 1, 000 | 1, 000 | 1, 000 |
Matriculation Gown | 5, 000 | 5, 000 | 5, 000 |
Tie / Scarf | 5, 000 | 5, 000 | 5, 000 |
Total | 636, 000 | 661, 000 | 711, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by Students on Scholarship (N) |
Humanities | 386, 000 |
Management Sciences | 386, 000 |
Social Sciences | 386, 000 |
Science | 411, 000 |
200 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Total | 581, 000 | 606, 000 | 656, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by Students on Scholarship (N) |
Humanities | 331, 000 |
Management Sciences | 331, 000 |
Social Sciences | 331, 000 |
Science | 356, 000 |
300 LEVEL STUDENTS
Fees | Amount (N) | |||
Humanities | Management Sciences | Social Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 | 75, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 | 25, 000 |
SIWES | – | 20, 000 | 20, 000 | |
Total | 581, 000 | 626, 000 | 606, 000 | 576, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by Students on Scholarship (N) |
Humanities | 331, 000 |
Management Sciences | 351, 000 |
Social Sciences | 331, 000 |
Science | 301, 000 |
400 LEVEL STUDENTS
Fees | Amount (N) | ||
Humanities | Social and Management Sciences | Science | |
Tuition | 200, 000 | 225, 000 | 250, 000 |
Parents Forum Levy | 10, 000 | 10, 000 | 10, 000 |
Other Levies | 171, 000 | 171, 000 | 196, 000 |
Feeding | 150, 000 | 150, 000 | 150, 000 |
Accommodation | 50, 000 | 50, 000 | 50, 000 |
Final Year Project | – | – | 50, 000 |
Total | 581, 000 | 606, 000 | 706, 000 |
Scholarship (Covers Tuition and Accommodation)
PROGRAMMES | Amount Payable by Students on Scholarship (N)
|
Humanities | 331, 000 |
Management Sciences | 331, 000 |
Social Sciences | 331, 000 |
Science | 406, 000 |
NB:
- Kindly note that the minimum payment to be made before gaining entrance into the University Premises for the Manna Semester for those not on Scholarship is N 300,000 and for those on Scholarship isN 250,000.
- For the Quail Semester students will pay the balance before gaining entrance into the University Premises.
- Late Registration after two weeks of resumption attracts N10,000 Late Registration Fee.
- Also, note that students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
Kings University Cutoff Mark for all Courses
The school management wishes to inform the general public, especially freshers of King’s University, Ode Omu, that the Departmental cutoff mark for the 2023/2024 session has been released.
The cut-off mark for all courses in Kings University 2023/2024 academic session is 180.
This serves both as the Kings University JAMB cutoff mark and departmental cut-off mark.
All 2023 JAMB candidates who scored a minimum of 180 and above, who also chose Kings University, Ode Omu as their choice of institution are eligible to buy the Kings University Post UTME form.
Kings University Undergraduate Admission General Requirements
A prospective candidate must have not less than five passes at credit level in SSCE, GCE, or NECO including English and Mathematics in not more than two sittings.
The University will insist on possession of credit passes in English Language and Mathematics for all categories of students seeking admission to the University.
Moreover, each candidate is expected to have an acceptable score in the UTME. The University will also conduct post-UTME screening to ensure that only the best students are admitted as well as to maintain high educational standards.
Candidates with a GCE ‘A’ level with acceptable scores in relevant subjects plus a credit pass in ‘O’ Level English and Mathematics may be considered for direct entry into the University.
That’s all we have for you on Kings University Courses, Cutoff Marks and Requirements. We hope you get all the information you need.
Recommended:
Covenant University School Fees For All Courses 2023
Landmark University’s Courses, School Fees And Requirements
Coal City University Courses, School Fees And Cutoff Marks
Leave a Reply