FUTO Courses, School Fees and Cutoff Marks For 2023/2024
Are you a candidate who is interested in getting admitted into the Federal University Owerri? Then it might interest you to learn about FUTO Courses, School Fees, and Cutoff Marks For 2023/2024.
About FUTO
The Federal University of Technology, Owerri (FUTO) is an internationally recognized Nigerian university and is located in Owerri, Imo State. It is the premier federal university of technology in the south-east and South-South parts of Nigeria.
Federal University of Technology, Owerri has been officially accredited and/or recognized by the National Universities Commission (NUC), Nigeria.
Do you want to find out the list of courses you can study at the Federal University of Technology, Owerri (FUTO)? Below is the list of high-quality courses on offer at the Federal University of Technology, Owerri.
FUTO Courses & Programmes
Here is the list of courses and programmes offered at FUTO.
- AGRICULTURAL ECONOMICS
- AGRICULTURAL ENGINEERING
- AGRICULTURE
- ANIMAL SCIENCE AND TECHNOLOGY
- ARCHITECTURE
- BIOCHEMISTRY
- BIOLOGICAL SCIENCE(S)
- BIOLOGY
- BIOMEDICAL ENGINEERING
- BIOTECHNOLOGY
- BUILDING TECHNOLOGY
- CHEMICAL ENGINEERING
- CHEMISTRY
- CIVIL ENGINEERING
- COMPUTER ENGINEERING
- COMPUTER SCIENCE
- CROP SCIENCE AND TECHNOLOGY
- CYBER SECURITY
- CYBER SECURITY
- CYBER SECURITY SCIENCE
- DENTAL TECHNOLOGY
- ELECTRICAL ENGINEERING
- ELECTRICAL/ELECTRONICS ENGINEERING
- ELECTRONICS ENGINEERING
- ENTREPRENEURSHIP AND INNOVATION
- ENVIRONMENTAL HEALTH SCIENCE
- ENVIRONMENTAL MANAGEMENT
- FISHERIES & AQUACULTURE
- FOOD SCIENCE & TECHNOLOGY
- FORENSIC SCIENCE
- FORENSIC SCIENCE:
- FORENSIC SCIENCE:
- FORESTRY & WILDLIFE TECHNOLOGY
- GEOLOGY
- HISTORY AND INTERNATIONAL STUDIES
- HUMAN PHYSIOLOGY
- INFORMATION TECHNOLOGY
- INFORMATION TECHNOLOGY
- INFORMATION TECHNOLOGY
- LOGISTICS AND TRANSPORT TECHNOLOGY
- MATHEMATICS
- MECHANICAL ENGINEERING
- MECHATRONICS ENGINEERING
- MEDICINE & SURGERY
- MEDICINE AND SURGERY
- METALLURGICAL & MATERIALS ENGINEERING
- MICROBIOLOGY
- OPTOMETRY
- PETROLEUM ENGINEERING
- PHYSICS
- POLYMER & TEXTILE ENGINEERING
- PROJECT MANAGEMENT TECHNOLOGY
- PROSTHESIS & ORTHOPAEDIC TECHNOLOGY
- PUBLIC HEALTH TECHNOLOGY
- QUANTITY SURVEYING
- RADIOGRAPHY
- SCIENCE LABORATORY TECHNOLOGY
- SOFTWARE ENGINEERING
- SOIL SCIENCE AND TECHNOLOGY
- STATISTICS
- STATISTICS
- SUPPLY CHAIN MANAGEMENT
- SURVEYING & GEOINFORMATICS
- TELECOMMUNICATION ENGINEERING
- URBAN & REGIONAL PLANNING
FUTO School Fees Schedule for 2023/2024
The cost for FUTO ACCEPTANCE FEE is N40,000 Only. New or Fresh Students are strictly advised to pay their acceptance fee to the FUTO online portal.
PROGRAM | YEAR I | |||
ARCH | GEO | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | 1,000 | 1,000 | 1,000 | 1,000 |
ID/COMBO CARD | 1,000 | 1,000 | 1,000 | 1,000 |
CAUTION DEPOSITS | 1,000 | 1,000 | 1,000 | 1,000 |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | 3,000 | 3,000 | 3,000 | 3,000 |
CERTIFICATE VERIFICATION | 5,000 | 5,000 | 5,000 | 5,000 |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 10,000 | 10,000 | 10,000 | 10,000 |
TOTAL | 61,340 | 57,800 | 58,300 | 55,300 |
FUTO School Fees Schedule 2023/2024 — Returning Students (200L- 400L)
PROGRAM | YEAR II -IV | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | – | – | – | – |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 45,340 | 41,800 | 42,300 | 39,300 |
FUTO School Fees Schedule 2023/2024 — Returning Students (500L)
PROGRAM | YEAR V | |||
ARCH | GEOLOGY | OPT | OTHERS | |
TUITION FEE (FOREIGN STUDENTS) | USD 2000 | USD 2000 | USD 2000 | USD 2000 |
STUDENTS HEALTH INSURANCE/MEDICAL | 4,500 | 4,500 | 4,500 | 4,500 |
SPORTS FEES | 1,000 | 1,000 | 1,000 | 1,000 |
EXAMINATION | 1,000 | 1,000 | 1,000 | 1,000 |
REGISTRATION | 1,000 | 1,000 | 1,000 | 1,000 |
LIBRARY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
LABORATORY FEES | 1,000 | 1,000 | 1,000 | 1,000 |
MUNICIPAL CHARGE | 1,000 | 1,000 | 1,000 | 1,000 |
INFORMATION COMM. TECH. FEES | 15,000 | 15,000 | 15,000 | 15,000 |
MEDICAL FITNESS | 2,500 | 2,500 | 2,500 | 2,500 |
HIRE OF ACADEMIC GOWN | – | – | – | – |
ID/COMBO CARD | – | – | – | – |
CAUTION DEPOSITS | – | – | – | – |
STUDENTS UNION DUES | 800 | 800 | 800 | 800 |
STUDENTS UNION REGISTRATION | – | – | – | – |
CERTIFICATE VERIFICATION | – | – | – | – |
PMF LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
ACCREDITATION FEE | 3,000 | 3,000 | 3,000 | 3,000 |
FIELD TRIP | 2,960 | 2,500 | – | |
ARCON/ODORBN FEES | 3,080 | – | 3,000 | – |
DEVELOPMENT LEVY | 5,000 | 5,000 | 5,000 | 5,000 |
TOTAL | 47,840 | 44,300 | 44,800 | 41,800 |
ACCOMMODATION: N18,000 (To be paid by those allocated bed spaces in the hostel)
STUDENT AFFAIRS FEES: N2,000
TOTAL: N20,000
FUTO Cutoff Mark
The term Cut Off Mark means an adequate score a student needs to exceed to be admitted into an institution.
Therefore, the FUTO Cut Off Mark means the score set by the management of the Federal University of Technology Owerri (FUTO) which applicants have to exceed before being given admission.
Applicants of this school are required to meet a set JAMB cutoff mark of 160 or above to be considered and be given admission. This JAMB cutoff mark is the same for all courses.
The management of FUTO strictly warned that any applicant who failed to meet the required mark will not be considered for admission into the University.
FUTO Departmental Cut-Off Mark For All Courses 2023
COURSES | CUT OFF MARK |
---|---|
Pharmacy | 293 |
Medicine and Surgery | 314 |
Medical Laboratory Science | 256 |
Mechanical Engineering | 260 |
Electronic Engineering | 217 |
Medical Radiography | 263 |
Civil Engineering | 256 |
Mass Communication | 265 |
Foreign Language | 180 |
History and International Studies | 242 |
English and Literary Studies | 252 |
Theatre and Film Studies | 249 |
Nutrition and Dietetics | 224 |
Home Science | 180 |
Medical Rehabilitation | 235 |
Political Science | 240 |
Law | 297 |
Nursing | 290 |
English Education | 235 |
Social Science Education | 220 |
Archaeology | 180 |
Public Administration and Local Government Studies | 221 |
Sociology | 216 |
Economics | 242 |
Urban and Regional Planning | 180 |
Estate Management | 200 |
Architecture | 203 |
Human Physiology | 205 |
Human Anatomy | 206 |
Veterinary Medicine | 225 |
Marketing | 212 |
Banking and Finance | 218 |
Statistics | 180 |
Pure and Industrial Chemistry | 216 |
Physics and Astronomy | 203 |
Aquaculture | 190 |
Linguistics | 212 |
Marketing | 183 |
Banking and Finance | 183 |
Accountancy | 246 |
Business Management | 213 |
Foreign Language | 180 |
Geography | 200 |
Geology | 222 |
German | 180 |
Guidance and Counselling | 180 |
Health Education | 180 |
History | 189 |
Home Science | 200 |
Agricultural Extension | 210 |
Adult Education | 180 |
Agricultural Economics | 182 |
Biochemistry | 207 |
Crop Science | 180 |
Animal Science | 180 |
Microbiology | 200 |
Zoology | 181 |
FUTO Post UTME Requirements And Eligibility Criteria
Students who wish to apply for FUTO must have a minimum of five (5) O’ level (SSCE) credits each in Mathematics, English, Chemistry, Physics, and Biology with the appropriate subject combinations in the 2023 JAMB UTME Examination to be eligible to apply for the FUTO Post UTME.
Note: All qualified interested applicants or candidates are advised to get all the necessary documents required ready for the upcoming Post UTME Screening exercise.
How To Calculate FUTO Aggregate Score
FUTO aggregate score is calculated by the following pattern:
- JAMB score will be added to the Post UTME score.
- Divided by 2 will give you an average or aggregate score
- For example, if the JAMB score is 160 and the post-UTME Score is also 160, then it will be (160+160)/2 = 160.
Also Read:
How to Calculate UNIZIK Aggregate Score
UNIBEN Courses, School fees, and Cutoff marks
Leave a Reply