Federal College of Education Pankshin (FCEP) Cut-Off Marks 2020
The authority of the Federal College of Education Pankshin (FCEP) has released the cut-off mark for the 2020/2021 academic session admission exercise.
FCEP Cut-Off Marks 2020
To be eligible to participate in FCE Pankshin Post UTME screening exercise, you must have scored 120 and above (NCE Applicants) / 180 and above (degree applicants) in the last Unified Tertiary Matriculation Examination (UTME).
S/N | COURSES IN THE SCHOOLS | CUT-OFF POINTS |
1. | School of Vocational and Technical Education(NCE) | |
a. Agricultural Science | 120 | |
b. Business Education | 140 | |
c. Fine and Applied Arts | 130 | |
d. Home Economics | 130 | |
e. Technical Education | 120 | |
(Degree) | ||
a. Technical Education | 180 | |
Note: Agricultural Science requires a credit in Mathematics, English Language, Agricultural Science/Biology and Any two of the following with at least a pass in Chemistry. Geography, Physics, Animal Husbandry, Chemistry or Economics. Business Education requires a credit in Mathematics, English Language, Economics/Commerce, Economics, Plus any two of the following: Financial Accounting, Commerce, Geography, Shorthand, Typewriting, Marketing, Office Practice, Business Methods Fine and Applied Arts requires a credit in Mathematics, English Language, Visual Arts and Any two of Arts or Science subject Home Economics requires a credit in Mathematics, English Language, Any three of the following: Biology, Chemistry, Physics, Agricultural Science, Integrated Sciences, Food and Nutrition, Home Management, Clothing and Textiles. Technical Education(NCE) requires a credit in Mathematics, English Language, Plus any three of the following:- Physics, Chemistry, Woodwork, Metalwork, Technical Drawing Technical Education(Degree) Direct Entry Candidates requires at least 8 points and a minimum of Merit or “C” grade in NCE in addition to the O level UTME requirements. | ||
2. | School of Adult and Non-Formal and Special Education (NCE) | |
a. Special Needs Education | 120 | |
b. Adult and Non-Formal Education | 120 | |
(Degree) | ||
a. Special Education | 180 | |
b. Adult Education | 180 | |
All programs require Five credit passes including English and Mathematics. (Direct Entry) At least 8 points for all programs. Special Education accepts A-Level Diploma in Special Education or NCE Special Education and any Three passes in relevant areas. Adult Education accepts Diploma in Adult Education or Diploma in Community Development or Diploma in Social Welfare with lower credit and above will be considered. | ||
3. | School of Early Childhood Care Education and Primary Education (NCE) | |
a. Early Childhood Care Education | 140 | |
b. Primary Education | 120 | |
Early Childhood Care Education requires Five credit passes including English, Mathematics and Biology. Primary Education requires Four-credit passes including English and Mathematics in not more than two seatings. | ||
4. | School of Education (Degree) | |
a. Educational Administration and Planning | 180 | |
b. Guidance and Counseling | 180 | |
Educational Administration and Planning requires Five credits including English Language, Mathematics, Geography or Economics and any other two subjects. Guidance and Counseling require Five credits including Mathematics and English Language. While for DE, a minimum of C grade in Education with 8 points in NCE. | ||
5 | School of Science (Degree) | |
a. Biology Programme | 180 | |
b. Computer Science and Mathematics Programmes | 180 | |
c. Physical and Health Education Programme | 180 | |
d. Chemistry Programme | 180 | |
e. Physics Programme | 180 | |
f. Integrated Science | 180 | |
f. Mathematics Programmes | 180 | |
(NCE) | ||
a. Biology/Integrated Science | 140 | |
b. Biology/Mathematics | 140 | |
c. Chemistry/Computer Science | 140 | |
d. Chemistry/Integrated Science | 140 | |
e. Computer Science/Mathematics | 140 | |
f. Computer Science/Biology | 140 | |
g. Integrated Science(DM) | 140 | |
h. Integrated Science/Computer Science | 140 | |
i. Mathematics/Chemistry | 140 | |
j. Mathematics/Physics | 140 | |
k. Mathematics/Integrated Science | 140 | |
l. Physical and Health Education(DM) | 140 | |
m. Physics/Computer Science | 140 | |
n. Physics/Integrated Science | 140 | |
o. Biology Programme | 140 | |
p. Computer Science and Mathematics Programmes | 140 | |
q. Physical and Health Education Programme | 140 | |
r. Chemistry Programme | 140 | |
s. Physics Programme | 140 | |
t. Integrated Science | 140 | |
Biology Programme (Degree) requires Five credits in Biology, Chemistry, Mathematics, English Language and any credit in Physics, Agricultural Science and Geography at not more than two seating. Physical & Health Education Programme requires Five credits in Biology or Health Science, Mathematics, English Language and any other science subjects like Chemistry, Physics and Agricultural Science. Mathematics Programme(Degree) must have credit in Mathematics, Physics, English Language and any two of Health Science or Biology, Chemistry, Agricultural Science, Geography. D.E. requires at least 8 points with a minimum of merit or grade C in Mathematics at A-Level in addition to the ‘O’ level UTME requirements. Chemistry Programme (Degree) requires Five credits in Chemistry, Physics, Mathematics, English Language and any science subject e.g. Biology. Physics Programme (Degree) requires Five credits in Physics, Mathematics, Chemistry, English Language and any science subject e.g. Biology Integrated Science (Degree) requires Five credits in Mathematics, English Language and any science subjects i.e. Biology or Health Science, Chemistry, Physics, Agricultural Science, Geography. Direct Entry candidates require at least 8 points with a minimum of merit or grade C at A-Level in any of the Programme (Subjects) to be studied in addition to the ‘O’ level UTME requirements for the relevant programme in the sciences. Biology (NCE) requires Four credits passes including English Language, Mathematics, Biology and Chemistry at not more than two seating. Mathematics/Biology requires Five credits in Mathematics, English Language, Biology, Chemistry and Physics. Mathematics/Physics requires Five credits in Physics, Mathematics, English Language, Chemistry and any of Biology or Health Science, Chemistry, Agricultural Science, Computer Science and Geography. Mathematics/Integrated Science requires Five credits in Physics, Mathematics, English Language and any other two science subjects like Biology or Health Science, Chemistry, Agricultural Science, Computer Science and Geography. Mathematics/Chemistry requires Five credits in Chemistry, Physics, Mathematics, English Language and any other science subjects like Biology or Health Science, Agricultural Science, Computer Science and Geography. Direct Entry candidates require at least 8 points with a minimum of merit or grade C in any of the Programme (Subjects) to be studied in addition to the ‘O’ level UTME requirements for the relevant programme in the sciences. | ||
6. | School of Languages(NCE) | |
a. English/French | 120 | |
b. English/CRS | 140 | |
c. English/Arabic | 120 | |
d. English/Hausa | 120 | |
e. English/Igbo | 120 | |
f. English/Yoruba | 120 | |
g. English/Music | 120 | |
h. CRS/Yoruba | 120 | |
i. Hausa/CRS | 120 | |
j. Hausa/ISS | 120 | |
k. Hausa/Music | 120 | |
l. French DM | 120 | |
m. French/CRS | 120 | |
n. French/Hausa | 120 | |
o. French/Igbo | 120 | |
p. French/Yoruba | 120 | |
q. French/Music | 120 | |
r. Arabic/ISS | 120 | |
s. Arabic/Hausa | 120 | |
t. Arabic/Music | 120 | |
(Degree) | ||
a. English | 180 | |
b. French | 180 | |
c. Arabic | 180 | |
Note: Minimum Cut of points in all courses in School of Languages for NCE is 120 points except English/CRS and English/SOS which requires 140 points. Candidates wishing to study French, Arabic, Hausa, Igbo or Yoruba as Language two L2 does not need to have previous knowledge of the Languages, but must have interest in the study and general admission requirement, O Level Requirements: Candidates are required to have Four credits including English Language at not more than two sittings. Two of the credits should be relevant to the course that the candidate wishes to offer. A pass in Mathematics may however be required in Arabic, French, English, Hausa, Igbo and Yoruba Combinations. A Grade II Teachers Certificate with credit or merit in Five subjects at not more than two sittings, two of which must be relevant to the course the candidate wishes to offer. Credit merit in English Language and a pass in Mathematics is required. In addition to the admission requirements, candidates for NCE in Arabic should pass at least one of the followings:- – Credit or Merit in Arabic at Grade II Teachers Certificate level – Credit in Arabic at SSSC/WASC/GCE/NABTEB O Level – Altajihiyyah/Ath-thanwiyyah: Senior Arabic and Islamic Studies certificate from recognized Arabic Institutions in Nigeria or Abroad. Successful Candidates in Pre-NCE final Examination who also take and succeed in a selection examination organized by any accredited body would also be qualified for admission. B.A. ed English requires Five credits in English Language, English Literature, Mathematics and any Two relevant subjects. However, a Pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. B.A. ed French requires Five credits in English Language and any Four relevant subjects. A pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. However a pass is Mathematics may be considered. B.A. ed Arabic requires Five credits in English Language, Mathematics, Arabic and any other Two relevant subjects. However a pass in Mathematics may be accepted. Direct Entry candidates require a minimum of 8 points obtained at NCE with a minimum of Five credits including English and Mathematics. A pass is Mathematics may be considered. | ||
7 | School of Arts and Social Science (NCE) | |
a. Christian Religious Studies/Social Studies | 140 | |
b. Christian Religious Studies/Music | 140 | |
c. Christian Religious Studies/English Language | 140 | |
d. Christian Religious Studies/Hausa Language | 140 | |
e. Christian Religious Studies/French Language | 140 | |
f. Christian Religious Studies/Igbo Language | 140 | |
g. Christian Religious Studies/Yoruba Language | 140 | |
h. Christian Religious Studies/Special Education | 140 | |
i. Social Studies/Islamic Studies | 130 | |
j. Social Studies/English Language | 140 | |
k. Social Studies/Hausa Language | 140 | |
l. Social Studies/French Language | 140 | |
m. Social Studies/Yoruba Language | 140 | |
n. Social Studies/ Special Education | 140 | |
o. Music/French Language | 120 | |
p. Music/ Hausa Language | 120 | |
q. Music/Igbo Language | 120 | |
r. Music/English Language | 120 | |
s. Music/Yoruba Language | 120 | |
t. Music/ Special Education | 120 | |
u. Islamic Studies/Hausa Language | 120 | |
v. Islamic Studies/Arabic Studies | 120 | |
w. Islamic Studies/English Language | 120 | |
x. Islamic Studies/Special Education | 120 | |
(Degree) | ||
a. Music | 180 | |
b. Christian Religious Studies | 180 | |
c. Islamic Studies | 180 | |
d. Social Studies | 180 | |
Music requires Five credits including English Language and any other Four subjects which must include Two arts subjects or any Three arts and Social Science subjects. Direct Entry requires NCE (Single or double major) or ND in Music with at least a Merit pass or any other acceptable qualification. Christian Religious Studies requires Five credits in English Language, CRS and any other relevant Arts and Social Science subjects with at least a pass in Mathematics. Direct Entry requires NCE or Diploma in Religious Studies Education Islamic Studies requires Five credits in English Language, Islamic Studies or Arabic with at least a pass in Mathematics. Direct Entry requires NCE or Diploma in Islamic Studies/Arabic Education with a Credit in English Language and at least a pass in Mathematics Social Studies require Five credits in English Language and Mathematics in relevant subject areas. Direct Entry requires at least 8 points in their NCE and Five credits in English Language and Mathematics in relevant subjects. Note: Cut off points in for courses in Arts and Social Sciences for NCE varies between 120 points to 140 points. Candidates are advised to carefully check before applying. O Level Requirements: Candidates are required to have Four credits including English Language at not more than two sittings. Two of the credits should be relevant to the course that the candidate wishes to offer. A pass in Mathematics may, however, be required in CRS and ISS but Music and Social Studies require a Credit pass in Mathematics. Candidates in Pre-NCE final Examination who also take and succeed in a selection examination organized by any accredited body e.g. JAMB would also be qualified for admission. |
Also Read:
Federal College of Education Pankshin (FCEP) Post-UTME/DE 2020
Federal College of Education (FCE) Oyo Post UTME Form 2020 Is Out
Leave a Reply