EKSU Courses, School Fees, Cutoff Marks, and Requirements
This information is for students who are interested in the EKSU Courses, School Fees, Cutoff Marks, and Requirements for the 2023/2024 session. Take time to read to the end.
About EKSU
Ekiti State University was founded in 1982 and is located in Ado Ekiti State South-West Nigeria. Ekiti State University is a university committed to producing quality graduates to solve Nigeria’s Social and economic problems,.
The University does this by providing its students with quality education. Ekiti State University has no religious affiliation like most state universities in the country and accepts students from different parts of the country.
The university student body is however predominantly filled with the Yoruba ethnic group of Nigeria. The university is very affordable and offers degree types across science and technology, education, arts, management and social sciences, etc.
The university has a very large student and staff population, for this reason, admission into this university is very competitive. The university also admits international students and provides accommodation for its students, though a lot of students live off campus in Ado-Ekiti and environs.
Detail of EKSU Courses under Faculties for Choice of Admissions
S/N | FACULTY | COURSE | DURATION |
1 | AGRICULTURAL SCIENCE | 1. Agricultural Economics and Extension Services | 5 YEAR |
2. Animal Production & Health Sciences | 5 YEAR | ||
3. Crop, Horticulture and Landscape Design | 5 YEAR | ||
4. Soil Resources and Environmental Management | 5 YEAR | ||
5. Forestry Resources and Wildlife Management | 5 YEAR | ||
6. Fisheries and Aquaculture Management | 5 YEAR | ||
2 | ARTS | a) Religious Studies | 4 YEARS |
b) Islamic Religious Studies/Arabic | 4 YEARS | ||
c) Christian Religious Studies | 4 YEARS | ||
d) English & Literary Studies | 4 YEARS | ||
e) HIS & International Studies | 4 YEARS | ||
f) Linguistics & Nigeria Languages | 4 YEARS | ||
g) Theatre and Media Arts | 4 YEARS | ||
h) French | 4 YEARS | ||
i) Yoruba | 4 YEARS | ||
j) Philosophy | 4 YEARS | ||
3 | EDUCATION | · Arts & Language Education | |
a) English Education | 4 YEARS | ||
b) French Education | 4 YEARS | ||
c) Yoruba Education | 4 YEARS | ||
d) Education Christian Religious Studies | 4 YEARS | ||
e) Education Arabic Studies | 4 YEARS | ||
f) Education History | 4 YEARS | ||
· Science Education | |||
a) Biology Education | 4 YEARS | ||
b) Mathematics Education | 4 YEARS | ||
c) Chemistry Education | 4 YEARS | ||
d) Basic/Intergrated Sci. Education | 4 YEARS | ||
e) Computer Science Education | 4 YEARS | ||
f) Physics Education | 4 YEARS | ||
Social Sciences Education | |||
a) Social Studies | 4 YEARS | ||
b) Economics Education | 4 YEARS | ||
c) Political Science Education | 4 YEARS | ||
d) Geography Education | 4 YEARS | ||
Vocational And Technical Education | |||
a) Agricultural Education | 4 YEARS | ||
b) Library and Information Science | 4 YEARS | ||
c) Mechanical Technology | 4 YEARS | ||
d) Building and Woodwork Technology | 4 YEARS | ||
e) Electrical/Electronic Technology | 4 YEARS | ||
f) Business Education | 4 YEARS | ||
(i) Accounting | 4 YEARS | ||
(ii) Marketing | 4 YEARS | ||
(iii) Office Management | 4 YEARS | ||
g) Educational Technology | 4 YEARS | ||
· Guidance and Counselling | 4 YEARS | ||
i. Nurs & Primary/Early Childhood Education | 4 YEARS | ||
ii. Test, Measurement, and Evaluation | 4 YEARS | ||
· Human Kinetics/Physical & Health Edu. | 4 YEARS | ||
· Health Education | 4 YEARS | ||
· Adult Education | 4 YEARS | ||
· Educational Management | 4 YEARS | ||
4 | ENGINEERING | 1. Civil Engineering | 5 YEARS |
2. Computer Engineering | 5 YEARS | ||
3. Electrical/Electronic Engineering | 5 YEARS | ||
4. Mechanical Engineering | 5 YEARS | ||
5 | LAW | · Law | 5 YEARS |
6 | MANAGEMENT SCIENCES | 1. Accounting | 4 YEARS |
2. Banking and Finance | 4 YEARS | ||
3. Business Administration | 4 YEARS | ||
4. Actuarial Science | 4 YEARS | ||
5. Entrepreneurship | 4 YEARS | ||
6. Insurance | 4 YEARS | ||
7. Cooperative Studies | 4 YEARS | ||
8. Marketing | 4 YEARS | ||
9. Industrial Relations and Personnel Management | 4 YEARS | ||
7 | MEDICINE | Medicine and Surgery | 6 YEARS |
Nursing | 5 YEARS | ||
Anatomy | 4 YEARS | ||
Physiology | 4 YEARS | ||
8 | SCIENCE | · Biochemistry | 4 YEARS |
· Chemistry | 4 YEARS | ||
· Industrial Chemistry | 4 YEARS | ||
· Geology | 4 YEARS | ||
· Geo-Physics | 4 YEARS | ||
· Mathematics | 4 YEARS | ||
· Computer Science | 4 YEARS | ||
· Statistics | 4 YEARS | ||
· Microbiology | 4 YEARS | ||
· Physics | 4 YEARS | ||
· Plant Sciences and Biotechnology | 4 YEARS | ||
· Science Laboratory Technology | 5 YEARS | ||
· Zoology | 4 YEARS | ||
9 | SOCIAL SCIENCES | · Economics | 4 YEARS |
· Geography and Planning Science | 4 YEARS | ||
· Tourism Studies | 4 YEARS | ||
· Psychology | 4 YEARS | ||
· Political Science | 4 YEARS | ||
· Sociology | 4 YEARS | ||
· Environmental Management | 4 YEARS |
EKSU School Fees
As an aspiring or new student of Ekiti State University, it is important to have an understanding of the school fee schedule for different faculties or colleges in the institution.
This will help you to plan and budget appropriately, as well as avoid any form of unnecessary financial burden. In this blog post, we will provide you with the EKSU school fees schedule for the 100 level in table form.
EKSU School Fees Schedule
COURSES OFFERED | 100 L | 200 L | 300 L | 400 L | 500/600L |
Faculty of Administration | |||||
Accountancy/Accounting | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Banking And Finance | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Administration | 171,000 | 61,500 | 56,000 | 56,000 | 56,000 |
61,500 | 56,000 | 56,000 | 56,000 | ||
Faculty of Agriculture | |||||
Agricultural Economics and Extension Services | 17,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Fisheries and Aquaculture Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Animal Production And Health Services | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Crop Soil And Environmental Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Forestry Wildlife And Fisheries | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Hospitality And Tourism | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Arts And Humanities | |||||
Arabic And Islamic Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Christian Religious Knowledge/Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
English And Literary Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
History And International Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Linguistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Philosophy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Theatre Arts | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
College of Medicine | |||||
A) Faculty of Basic and Allied Medicine | |||||
Anatomy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pathology (Morbid Anatomy), and Physiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Faculty of Clinical Sciences | |||||
Epidemiology and Community Health | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Medicine | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Obstetrics and Gynecology and Surgery. | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education | |||||
Adult Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Agricultural Science And Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Business Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Curriculum Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Accountancy | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Christian Religious Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Electrical/Electronics Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Mechanical & Auto Mechanical Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education & Yoruba | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Biology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And English Language | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And French | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And History | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Integrated Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education And Social Studies | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Education Foundations And Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Educational Management & Planning | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Guidance & Counseling | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Human Kinetics And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics /Statistics Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Nursery And Primary Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physical And Health Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Vocational And Technical Education | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Engineering/Tech/Env | |||||
Banking And Finance | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Civil Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Electrical /Electronics Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Environmental Management | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mechanical Engineering | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Law/Legal Studies | |||||
Law | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Social Sciences | |||||
Accounting | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Economics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geography And Planning Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Political Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Psychology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sociology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Sciences | |||||
Biochemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Biological Science(S) | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Computer Science | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Geophysics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Industrial Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Mathematics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Microbiology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Physics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Plant Science And Forestry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Pure Chemistry | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Science Laboratory Technology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Statistics | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
Zoology | 170,000 | 61,500 | 56,000 | 56,000 | 56,000 |
FRESHMEN CHARGES
Fees Details Amount
TUITION 30000
REGISTRATION 5000
EXAMINATION 15000
LIBRARY 7000
SPORTS 10000
RECORDS 3000
HEALTH CENTRE 10000
GST 5000
ID CARD 5000
CAUTION 3000
VERIFICATION 3000
MATRICULATION 3000
FIELD TRIP 10000
ICT 10000
ACCREDITATION LEVY 20000
HANDBOOK 1000
Transaction Charges 600
Total Amount 140600
EKSU SCHOOL FEES OTHER FACULTIES CHARGES
Smart School Fees.
Fees Details Amount
Smart School 13500
Transaction Charges 600
Total Amount 14100
EKSU School Fee is N135,000 for Postgraduate Studies (pg).
PROGRAMME | APPROVED FEES |
FULL-TIME/PART-TIME | N: 00 K |
PGD | 135,000.00 |
M.A, M.Ed, M.Sc | 150,000.00 |
LL.M | 250,000.00 |
M.Sc Business Admin | 250,000.00 |
M.Sc Accounting | 250,000.00 |
MBA Regular | 200,000.00 |
MBA (Executive) | 370,000.00 |
M.Phil/Ph.D. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
M.Phil/Ph.D. | 200,000.00 (Accounting/Bus. Admin/Law) |
Ph.D. | 180,000.00 (Education, Finance, Arts Agric. Sc. & Others) |
Ph.D. | 200,000.00 (Accounting/Bus. Admin/Law) |
How to pay for EKSU school fees
Payment of Ekiti State University EKSU school fees covers both online and offline procedures.
Follow the steps below to Pay EKSU school/tuition fees:
- Go to the EKSU portal (click here)
- Sign in with your matriculation number and password.
- Navigate to the Payment tab and click on it.
- Follow the prompts to print your own
“transaction ID” or “Invoice” - Go to the specified bank to make the payment with your transaction ID.
- Log into your account and go to the Payments tab.
- Enter the PIN generated by the payment from the bank where you paid your EKSU school fees and click Submit.
- The next page confirms your payment
online.
EKSU Cutoff Mark For All Courses 2023/2024
The table below shows The Ekiti State University (EKSU) cutoff mark for all courses for the 2023/2024 academic session.
Courses | EKSU Cutoff Mark For All Courses |
Accounting | 140 |
Actuarial Science | 140 |
Adult Education | 140 |
Agriculture | 140 |
Agricultural and Economics Extension | 140 |
Agricultural Science and Education | 140 |
Anatomy | 140 |
Arabic and Islamic Studies | 140 |
Animal Production and Health Services | 140 |
Banking and Finance | 140 |
Biochemistry | 140 |
Biological Sciences | 140 |
Business Administration | 140 |
Business Education | 140 |
Chemistry | 140 |
Christian Religious Studies | 140 |
Civil Engineering | 140 |
Computer Engineering | 140 |
Computer Science | 140 |
Cooperative and Rural Development | 140 |
Crop Soil and Environmental Science | 140 |
Curriculum Studies | 140 |
Early Childhood Education | 140 |
Economics | 140 |
Education and Accountancy | 140 |
Education and Biology | 140 |
Education and Chemistry | 140 |
Education and Christian Religious Studies | 140 |
Education and Computer Science | 140 |
Education and Economics | 140 |
Education and English Language | 140 |
Education and French | 140 |
Education and Geography | 140 |
Education and History | 140 |
Education and Integrated Science | 140 |
Education and Mathematics | 140 |
Education and Mechanical and Auto Mechanic Technology | 140 |
Education and Physics | 140 |
Education and Political Science | 140 |
Education and Science | 140 |
Education and Social Studies | 140 |
Education and Yoruba | 140 |
Education Foundations and Management | 140 |
Education Technology | 140 |
Education Management and Planning | 140 |
Educational Management | 140 |
Electrical/Electronic Education | 140 |
Electrical/Electronic Engineering | 140 |
English and Literary Studies | 140 |
English Language | 140 |
Entrepreneurship | 140 |
Environmental Management | 140 |
Fisheries | 140 |
Forestry and Wildlife Management | 140 |
Forestry Wildlife and Fisheries | 140 |
French | 140 |
Geography | 140 |
Geography and Planning Science | 140 |
Geophysics | 140 |
Guidance and Counselling | 140 |
History and International Studies | 140 |
Hospitality and Tourism | 140 |
Human Kinetics and Health Education | 140 |
Industrial Chemistry | 140 |
Industrial Mathematics | 140 |
Industrial Relations and Personnel Management | 140 |
Industrial Technical Education | 140 |
Insurance | 140 |
Law | 240 |
Library and Information Science | 140 |
Linguistics | 140 |
Marketing | 140 |
Mathematics | 140 |
Mathematics/Statistics Education | 140 |
Mechanical Engineering | 140 |
Medicine and Surgery | 250 |
Microbiology | 140 |
Nursery and Primary Education | 140 |
Philosophy | 140 |
Physical and Health Education | 140 |
Physics | 140 |
Physiology | 140 |
Plant Science and Forestry | 140 |
Political Science | 140 |
Psychology | 140 |
Pure Chemistry | 140 |
Religious Studies | 140 |
Science Laboratory Technology | 140 |
Sociology | 140 |
Statistics | 140 |
Technical Education | 140 |
Theatre Arts | 140 |
Tourism Studies | 140 |
Vocational and Technical Education | 140 |
Yoruba | 140 |
Zoology | 140 |
Nursing | 220 |
EKSU Admission Requirements
Gaining admission into an Undergraduate Programme in Eksu is basically under 2 entry method which includes the UTME entry and the Direct Entry.
EKSU admission requirements through UTME
To gain admission into the Ekiti State University, Ado Ekiti in 2023, UTME candidates must meet the following requirements:
- Candidates must have reached the age of 16.
- Candidates must have at least 6 (six) “Cs (Credits)” grades in their O’level result (s). This must include English Language, Mathematics, and three other subjects related to their course of study. For instance, a Candidate who wants to study law must have a “C” in English Language, Mathematics, Government/History, Economics, and Literature in English.
- Candidates must score at least 140 in the JAMB UTME examination. The minimum UTME scores for Law, Nursing, and Medicine (MBBS) in the University are 200, 220, and 250 respectively.
- Candidates must take the EKSU post-UTME screening examination and must perform very well in the examination (Depending on the course of study)
- Not more than ONE sitting results is accepted for admission into the Ekiti State University, Ado Ekiti (EKSU)
- Candidates must choose the correct subject combination for their courses.
- Finally, candidates must meet the stipulated cutoff marks for their courses to gain admission into the university.
EKSU admission requirements through Direct Entry
Candidates who wish to gain admission through direct entry into the Ekiti State University, Ado Ekiti (EKSU) must meet the following requirements:
- Candidates must possess at least five (5) Credits in their O’level result. This must include English Language and Mathematics. However, the two-sitting result is not allowed.
- Candidates must have also reached the age of 16.
- Candidates are expected to get a JAMB Direct entry form from JAMB to apply.
- Candidates should have any of the following certificates: OND, ND, NCE, IJMB, Cambridge A level, BSc, HND, ICAN
Leave a Reply