FUOYE Courses, School Fees, Cutoff Marks and Requirements
This is for interested applicants in the FUOYE Courses, School Fees, Cutoff Marks, and Requirements.
About FUOYE
The Federal University, Oye-Ekiti (FUOYE) is an internationally recognized Nigerian university and is located in Oye, Ekiti State.
Federal University Oye Ekiti was one of the nine federal universities established by the Federal Government of Nigeria in 2011 under President Goodluck Jonathan.
The university consists of two campuses. The first one is in the ancient city of Oye, in Ekiti State, southwest Nigeria. The second campus is located in Ikole, a local government area also within Ekiti State. Ikole is mainly occupied by the Yoruba tribe and so Yoruba is the most common language spoken there.
There are 11 faculties within the university:
- Agriculture
- Arts
- Basic Medical Sciences
- Education
- Engineering
- Environmental Design and Management
- Law
- Management Science
- Pharmacy
- Science
- Social science
Each faculty is further divided into different departments, which offer a range of both undergraduate and graduate degree programmes.
Federal University, Oye-Ekiti has been officially accredited and/or recognized by the National Universities Commission (NUC), Nigeria.
Courses / Departments in FUOYE
Courses offered in FUOYE include:
- Accountancy / Accounting
- Adult Education
- Agricultural Engineering
- Agricultural Science and Education
- Anatomy
- Animal and Environmental Biology
- Architecture
- Banking and Finance
- Biochemistry
- Building
- Business Administration
- Business Education
- Chemistry
- Civil Engineering
- Computer Engineering
- Computer Science
- Criminology And Security Studies
- Crop Science And Horticulture
- Demography and Social Statistics
- Economics and Development Studies
- Education and Biology
- Education and Chemistry
- Education and Economics
- Education and English Language
- Education and Mathematics
- Education and Physics
- Educational Management
- Electrical / Electronics Engineering
- English and Literary Studies
- Environmental Management And Toxicology
- Estate Management
- Fisheries and Aquaculture
- Food Science and Technology
- Geology
- Geophysics
- Guidance and Counseling
- Health Education
- History and International Studies
- Hospitality And Tourism Management
- Human Kinetics
- Industrial Chemistry
- Law
- Library and Information Science
- Linguistics
- Mass Communication
- Mathematics
- Mechanical Engineering
- Mechatronics Engineering
- Medical Laboratory Science
- Metallurgical and Material Engineering
- Microbiology
- Nursing / Nursing Science
- Peace Studies And Conflict Resolution
- Philosophy
- Physics
- Physiology
- Plant Science and Biotechnology
- Political Science
- Psychology
- Public Administration
- Quantity Surveying
- Radiography
- Religious Studies
- Sociology
- Statistics
- Teacher Education Science
- Theatre And Media Arts
- Educational Technology
- Doctor of Pharmacy
- Water Resources Management and Agrometeorology
FUOYE School Fees
FUOYE School Fees 2023/2024 – Fresh or New Students
Item | Faculties of Humanities | Faculties of Science, |
Administrative | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 |
Examination Fee | 5,000.00 | 5,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 7,500.00 | 7,500.00 |
Matriculation | 8,000.00 | 8,000.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000.00 |
Student Handbook | 2,500.00 | 2,500.00 |
Sports | 3,000.00 | 3,000.00 |
ICT Registration | 5,000.00 | 5,000.00 |
University Calendar | 5,000.00 | 5,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Caution fee (Refundable) | 5,000.00 | 5,000.00 |
Results Verification | 3,500.00 | 3,500.00 |
Departmental Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Insurance Scheme | 1,000,00 | 1,000,00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 99,000.00 | 107,000.00 |
FUOYE School Fees 2023/2024 – Returning Students
Item | Faculties of Humanities Social Sciences, Education & of MGT Science | Faculties of Science, Agriculture, and of Engineering |
Administrative | 4,000.00 | 4,000.00 |
Examination Fee | 4,000.00 | 4,000.00 |
Identity Card | 1,000.00 | 1,000.00 |
Library | 6,500.00 | 6,500.00 |
Medical Fee | 2,000.00 | 2,000.00 |
TISHIP | 3,000.00 | 3,000,00 |
Sports | 2,000.00 | 2,000.00 |
ICT Registration | 4,000.00 | 4,000.00 |
Insurance Scheme | 1,000.00 | 1,000.00 |
Lab./Workshop Fee | 2,000.00 | 10,000.00 |
Field Trip | 5,000.00 | 5,000.00 |
Department Charges | 1,000.00 | 1,000.00 |
Faculty Charges | 500.00 | 500.00 |
Entrepreneurship | 3,000.00 | 3,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
Total | 40,000.00 | 48,000.00 |
FUOYE Other Charges [Specific Demands]
ITEM | CHARGES (₦) | |
ACCEPTANCE FEE | 35,000.00 | |
CHANGE OF COURSE FORM | 7,500.00 | |
WITHDRAWN BUT TRANSFERRED STUDENTS | 5,000.00 | |
ADD AND DROP FORM | 1,000.00 | |
LOGBOOK | 700.00 | |
LATE REGISTRATION | 5,000.00 | |
(a) Theatre Arts Production ( To be paid by students of the Theatre and Media Arts Department in the Faculty of Humanities and Social Sciences per session) | 3,000.00 | |
(b) Students Work Experience Programme SWEP (To be paid by all 200 & 300 Level Students of the Faculty of Engineering) | 3,000.00 | |
(c) Industrial Training IT (Faculty of Engineering & Agriculture 400 Level Students and Faculty of Science 300 Level Students) | 3,000.00 | |
Academics Transcript (Foreign) | 50,000.00 | |
Academics Transcript (Local) | 10,000.00 | |
Mass Communication Students | 10,000.00 | |
Inter-University Transfer Fee | 150,000.00 | |
Final Year Clearance Fee | 5,000.00 |
FUOYE Cutoff Marks
The UTME Cut-off Mark for Federal University Oye-Ekiti (FUOYE) is 160. This means that candidates who score 160 and above, and selected FUOYE as their first choice in the recently concluded UTME are eligible to apply for admission.
Candidates are also expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 150 in the UTME. Below is a breakdown of the cut-off marks for FUOYE.
.:Faculty: Agriculture | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
S/N | PROGRAM | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
.:Faculty: Basic Medical Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
.:Faculty: Engineering | ||
S/N | PROGRAM | CUTOFF |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
.:Faculty: Environmental Design and Management | ||
S/N | PROGRAM | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planning | 160 |
.:Faculty: Law | ||
S/N | PROGRAM | CUTOFF |
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
S/N | PROGRAM | CUTOFF |
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
S/N | PROGRAM | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
S/N | PROGRAM | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
FUOYE Entry Requirements
FUOYE Admission Requirements For 2023/2024
The following are the prerequisites for applicants who desire to get admission to FUOYE via JAMB (UTME):
1. A minimum of 5 Ordinary Level Credits in the Senior Secondary Certificate Examinations (SSCE/GCE) at a maximum of two sittings.
2. For your course, you must select the appropriate JAMB subject combination.
3. To be admitted to the Federal University of Oye Ekiti, candidates must have scored at least 160 in the recently concluded JAMB UTME test.
4. Your first choice of institution should be FUOYE.
5. To be considered for admission, you must participate in the FUOYE POST UTME/SCREENING.
6. Candidates must be at least 16 years old.
FUOYE Requirements For Direct Entry (DE) 2023/2024
The following are the conditions for candidates seeking admission to Federal University Oye Ekiti through Direct Entry:
1. A minimum of 5 Ordinary Level Credits in the Senior Secondary Certificate Examinations (SSCE/GCE) at a maximum of two sittings.
2. Candidates must have two ‘A’ level/IJMB passes in topics relating to their field of study.
3. JUPEB/A’ Level passes in related topics are required.
4. Degree (First Class/Second Class Upper) in a discipline relating to your course of study.
5. Candidates for direct entrance must acquire the FUOYE Direct Entry form from the Joint Admission and Matriculation Board (JAMB) and the FUOYE Portal.
6. A Merit Pass in the National Certificate of Education (NCE), National Diploma (ND), and other Advanced Level Certificates are required.
We hope that we have been able to provide answers to your queries regarding the FUOYE Courses, School Fees, Cutoff Marks, and Requirements.
If you have further questions, send them in through the comment section, and a swift response will be provided to you by our support.
Recommended:
FUNAAB, Courses, School Fees, Cutoff Marks, And Requirements
FUPRE, Courses, School Fees Cutoff Marks And Entry Requirements
Leave a Reply